Usage Statistics for www.divorcepro.net

Summary Period: October 2024
Generated 01-Nov-2024 03:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 10636
Total Files 9185
Total Pages 9826
Total Visits 2410
Total KBytes 608424
Total Unique Sites 975
Total Unique URLs 238
Total Unique Referrers 663
Total Unique User Agents 146
. Avg Max
Hits per Hour 14 289
Hits per Day 343 776
Files per Day 296 757
Pages per Day 316 759
Sites per Day 31 99
Visits per Day 77 153
KBytes per Day 19627 64481
Hits by Response Code
Code 200 - OK 86.36% 9185
Code 304 - Not Modified 0.45% 48
Code 403 - Forbidden 0.23% 24
Code 404 - Not Found 12.97% 1379

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 776 7.30% 757 8.24% 759 7.72% 75 3.11% 53 5.44% 64481 10.60%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 307 2.89% 249 2.71% 266 2.71% 51 2.12% 38 3.90% 18210 2.99%
4 393 3.69% 354 3.85% 362 3.68% 80 3.32% 68 6.97% 23899 3.93%
5 248 2.33% 215 2.34% 219 2.23% 101 4.19% 64 6.56% 6653 1.09%
6 239 2.25% 199 2.17% 212 2.16% 69 2.86% 61 6.26% 8472 1.39%
7 415 3.90% 364 3.96% 384 3.91% 80 3.32% 61 6.26% 25107 4.13%
8 498 4.68% 472 5.14% 474 4.82% 60 2.49% 49 5.03% 36683 6.03%
9 214 2.01% 191 2.08% 189 1.92% 63 2.61% 46 4.72% 8993 1.48%
10 185 1.74% 153 1.67% 165 1.68% 40 1.66% 48 4.92% 9513 1.56%
11 366 3.44% 327 3.56% 354 3.60% 56 2.32% 46 4.72% 25287 4.16%
12 270 2.54% 245 2.67% 252 2.56% 61 2.53% 46 4.72% 17008 2.80%
13 297 2.79% 256 2.79% 273 2.78% 60 2.49% 54 5.54% 20317 3.34%
14 648 6.09% 353 3.84% 622 6.33% 100 4.15% 76 7.79% 27872 4.58%
15 685 6.44% 633 6.89% 660 6.72% 91 3.78% 72 7.38% 52538 8.64%
16 555 5.22% 516 5.62% 534 5.43% 69 2.86% 59 6.05% 41051 6.75%
17 262 2.46% 235 2.56% 246 2.50% 74 3.07% 57 5.85% 14243 2.34%
18 234 2.20% 202 2.20% 212 2.16% 90 3.73% 82 8.41% 9827 1.62%
19 279 2.62% 239 2.60% 246 2.50% 81 3.36% 51 5.23% 11380 1.87%
20 250 2.35% 219 2.38% 230 2.34% 71 2.95% 52 5.33% 9687 1.59%
21 569 5.35% 502 5.47% 526 5.35% 153 6.35% 99 10.15% 33302 5.47%
22 370 3.48% 306 3.33% 323 3.29% 94 3.90% 72 7.38% 17289 2.84%
23 363 3.41% 308 3.35% 341 3.47% 123 5.10% 93 9.54% 19590 3.22%
24 431 4.05% 385 4.19% 396 4.03% 119 4.94% 91 9.33% 25396 4.17%
25 418 3.93% 358 3.90% 380 3.87% 68 2.82% 50 5.13% 28863 4.74%
26 213 2.00% 184 2.00% 185 1.88% 99 4.11% 90 9.23% 8739 1.44%
27 239 2.25% 180 1.96% 191 1.94% 98 4.07% 70 7.18% 5367 0.88%
28 308 2.90% 275 2.99% 290 2.95% 86 3.57% 66 6.77% 15312 2.52%
29 254 2.39% 225 2.45% 225 2.29% 72 2.99% 64 6.56% 10159 1.67%
30 248 2.33% 215 2.34% 226 2.30% 97 4.02% 72 7.38% 11455 1.88%
31 102 0.96% 68 0.74% 84 0.85% 50 2.07% 49 5.03% 1733 0.28%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 466 4.38% 13 408 4.44% 13 433 4.41% 991 30711 5.05%
1 15 472 4.44% 13 409 4.45% 13 429 4.37% 946 29321 4.82%
2 15 481 4.52% 14 441 4.80% 14 456 4.64% 1045 32405 5.33%
3 16 499 4.69% 14 455 4.95% 14 458 4.66% 1083 33565 5.52%
4 20 650 6.11% 18 577 6.28% 17 552 5.62% 1296 40189 6.61%
5 27 841 7.91% 17 536 5.84% 25 805 8.19% 1456 45135 7.42%
6 18 566 5.32% 17 528 5.75% 17 541 5.51% 1438 44565 7.32%
7 17 548 5.15% 15 481 5.24% 16 496 5.05% 1222 37880 6.23%
8 17 527 4.95% 16 498 5.42% 16 503 5.12% 1148 35581 5.85%
9 14 462 4.34% 13 430 4.68% 14 443 4.51% 914 28331 4.66%
10 13 431 4.05% 12 393 4.28% 13 410 4.17% 761 23580 3.88%
11 13 429 4.03% 11 354 3.85% 12 394 4.01% 720 22330 3.67%
12 10 319 3.00% 9 280 3.05% 9 293 2.98% 618 19172 3.15%
13 9 288 2.71% 8 253 2.75% 8 256 2.61% 498 15428 2.54%
14 11 346 3.25% 8 267 2.91% 9 306 3.11% 510 15812 2.60%
15 10 317 2.98% 7 224 2.44% 9 295 3.00% 337 10447 1.72%
16 9 294 2.76% 6 204 2.22% 8 263 2.68% 349 10821 1.78%
17 8 248 2.33% 7 222 2.42% 7 235 2.39% 399 12366 2.03%
18 11 363 3.41% 10 334 3.64% 11 346 3.52% 468 14495 2.38%
19 11 349 3.28% 10 324 3.53% 10 329 3.35% 569 17633 2.90%
20 11 342 3.22% 10 312 3.40% 10 315 3.21% 672 20821 3.42%
21 13 419 3.94% 12 379 4.13% 12 385 3.92% 615 19060 3.13%
22 17 538 5.06% 15 466 5.07% 15 471 4.79% 807 25017 4.11%
23 14 441 4.15% 13 410 4.46% 13 412 4.19% 766 23759 3.91%

Top 30 of 238 Total URLs
# Hits KBytes URL
1 4609 43.33% 539649 88.70% /stats/usage_201409.html
2 2500 23.51% 3362 0.55% /
3 910 8.56% 8940 1.47% /stats/
4 38 0.36% 869 0.14% /stats/usage_201902.html
5 37 0.35% 895 0.15% /stats/usage_201901.html
6 37 0.35% 756 0.12% /stats/usage_201904.html
7 36 0.34% 806 0.13% /stats/usage_201809.html
8 36 0.34% 702 0.12% /stats/usage_201810.html
9 35 0.33% 689 0.11% /stats/usage_201811.html
10 35 0.33% 835 0.14% /stats/usage_201905.html
11 32 0.30% 273 0.04% /stats/usage_201812.html
12 31 0.29% 243 0.04% /stats/usage_201903.html
13 31 0.29% 270 0.04% /stats/usage_201907.html
14 30 0.28% 239 0.04% /stats/usage_201906.html
15 14 0.13% 745 0.12% /stats/usage_201010.html
16 9 0.08% 607 0.10% /stats/usage_201104.html
17 9 0.08% 611 0.10% /stats/usage_201203.html
18 8 0.08% 521 0.09% /stats/usage_200806.html
19 8 0.08% 589 0.10% /stats/usage_201102.html
20 8 0.08% 57 0.01% /stats/usage_201105.html
21 8 0.08% 497 0.08% /stats/usage_201211.html
22 8 0.08% 610 0.10% /stats/usage_201407.html
23 8 0.08% 607 0.10% /stats/usage_201411.html
24 8 0.08% 614 0.10% /stats/usage_201503.html
25 8 0.08% 609 0.10% /stats/usage_201604.html
26 8 0.08% 721 0.12% /stats/usage_201607.html
27 8 0.08% 579 0.10% /stats/usage_201711.html
28 8 0.08% 478 0.08% /stats/usage_201805.html
29 8 0.08% 578 0.10% /stats/usage_201807.html
30 8 0.08% 701 0.12% /stats/usage_202306.html

Top 10 of 238 Total URLs By KBytes
# Hits KBytes URL
1 4609 43.33% 539649 88.70% /stats/usage_201409.html
2 910 8.56% 8940 1.47% /stats/
3 2500 23.51% 3362 0.55% /
4 37 0.35% 895 0.15% /stats/usage_201901.html
5 38 0.36% 869 0.14% /stats/usage_201902.html
6 35 0.33% 835 0.14% /stats/usage_201905.html
7 36 0.34% 806 0.13% /stats/usage_201809.html
8 37 0.35% 756 0.12% /stats/usage_201904.html
9 14 0.13% 745 0.12% /stats/usage_201010.html
10 8 0.08% 721 0.12% /stats/usage_201607.html

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 2500 23.51% 1385 59.75% /
2 4609 43.33% 141 6.08% /stats/usage_201409.html
3 910 8.56% 36 1.55% /stats/
4 14 0.13% 14 0.60% /stats/usage_201010.html
5 36 0.34% 14 0.60% /stats/usage_201809.html
6 8 0.08% 8 0.35% /stats/usage_201211.html
7 8 0.08% 8 0.35% /stats/usage_201503.html
8 8 0.08% 8 0.35% /stats/usage_201604.html
9 8 0.08% 8 0.35% /stats/usage_201607.html
10 8 0.08% 8 0.35% /stats/usage_202306.html

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 2500 23.51% 1359 58.73% /
2 4609 43.33% 138 5.96% /stats/usage_201409.html
3 910 8.56% 38 1.64% /stats/
4 31 0.29% 31 1.34% /stats/usage_201907.html
5 14 0.13% 12 0.52% /stats/usage_201010.html
6 9 0.08% 8 0.35% /stats/usage_201104.html
7 8 0.08% 8 0.35% /stats/usage_201211.html
8 8 0.08% 8 0.35% /stats/usage_201607.html
9 8 0.08% 8 0.35% /stats/usage_201711.html
10 38 0.36% 8 0.35% /stats/usage_201902.html

Top 30 of 975 Total Sites
# Hits Files KBytes Visits Hostname
1 840 7.90% 840 9.15% 1778 0.29% 232 9.63% 191.101.157.19
2 368 3.46% 368 4.01% 779 0.13% 120 4.98% 191.101.157.106
3 279 2.62% 279 3.04% 27417 4.51% 8 0.33% 185.108.107.62
4 216 2.03% 216 2.35% 23579 3.88% 1 0.04% 205-185-223-247.sea.as62651.net
5 206 1.94% 206 2.24% 20048 3.30% 3 0.12% 84.247.50.195
6 195 1.83% 195 2.12% 0 0.00% 63 2.61% free.ihor-hosting.ru
7 182 1.71% 182 1.98% 17881 2.94% 6 0.25% 205-185-223-247.sea.as54203.net
8 181 1.70% 181 1.97% 17764 2.92% 4 0.17% 209.127.16.180
9 165 1.55% 165 1.80% 16320 2.68% 3 0.12% 216.131.72.246
10 163 1.53% 163 1.77% 15978 2.63% 4 0.17% 173-245-207-242.otp.as54203.net
11 153 1.44% 153 1.67% 17060 2.80% 5 0.21% 126.107.131.216.srv.gt73.reliablehosting.com
12 149 1.40% 149 1.62% 14982 2.46% 5 0.21% 94.46.220.6
13 147 1.38% 147 1.60% 14426 2.37% 2 0.08% 176-67-86-247.waw.as62651.net
14 135 1.27% 135 1.47% 13557 2.23% 3 0.12% 216.131.104.124
15 134 1.26% 134 1.46% 13440 2.21% 2 0.08% 199.33.68.253
16 132 1.24% 132 1.44% 12991 2.14% 2 0.08% 198.181.163.249
17 126 1.18% 126 1.37% 12396 2.04% 5 0.21% 192-200-159-162.phx.as13926.net
18 118 1.11% 118 1.28% 11459 1.88% 5 0.21% no.rdns.ukservers.com
19 114 1.07% 100 1.09% 760 0.12% 12 0.50% 195.191.219.132
20 114 1.07% 114 1.24% 11312 1.86% 1 0.04% 216.151.184.246
21 114 1.07% 114 1.24% 10883 1.79% 3 0.12% 84.247.50.194
22 112 1.05% 112 1.22% 10971 1.80% 3 0.12% 176-67-86-248.waw.as62651.net
23 112 1.05% 112 1.22% 11936 1.96% 2 0.08% 250.106.131.216.srv.co12.reliablehosting.com
24 112 1.05% 100 1.09% 771 0.13% 12 0.50% crawl-mwx5un.mj12bot.com
25 111 1.04% 98 1.07% 779 0.13% 13 0.54% crawl-xuxehn.mj12bot.com
26 107 1.01% 107 1.16% 10600 1.74% 4 0.17% 69-16-157-190.lin.as62651.net
27 101 0.95% 0 0.00% 78 0.01% 1 0.04% 209.87.169.33
28 101 0.95% 0 0.00% 78 0.01% 1 0.04% 209.87.169.52
29 101 0.95% 101 1.10% 10970 1.80% 2 0.08% 216-131-73-245.iad.as62651.net
30 101 0.95% 101 1.10% 9683 1.59% 2 0.08% 216.131.68.244

Top 10 of 975 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 279 2.62% 279 3.04% 27417 4.51% 8 0.33% 185.108.107.62
2 216 2.03% 216 2.35% 23579 3.88% 1 0.04% 205-185-223-247.sea.as62651.net
3 206 1.94% 206 2.24% 20048 3.30% 3 0.12% 84.247.50.195
4 182 1.71% 182 1.98% 17881 2.94% 6 0.25% 205-185-223-247.sea.as54203.net
5 181 1.70% 181 1.97% 17764 2.92% 4 0.17% 209.127.16.180
6 153 1.44% 153 1.67% 17060 2.80% 5 0.21% 126.107.131.216.srv.gt73.reliablehosting.com
7 165 1.55% 165 1.80% 16320 2.68% 3 0.12% 216.131.72.246
8 163 1.53% 163 1.77% 15978 2.63% 4 0.17% 173-245-207-242.otp.as54203.net
9 149 1.40% 149 1.62% 14982 2.46% 5 0.21% 94.46.220.6
10 147 1.38% 147 1.60% 14426 2.37% 2 0.08% 176-67-86-247.waw.as62651.net

Top 30 of 663 Total Referrers
# Hits Referrer
1 3121 29.34% - (Direct Request)
2 392 3.69% https://getery.xyz
3 280 2.63% https://seksvibor.xyz
4 278 2.61% https://seks-dosug.com
5 258 2.43% https://mosbordell.com
6 79 0.74% https://t.me/ozempicggg/
7 76 0.71% https://xn----7sbbajqthmir8bngi.xn--p1acf
8 74 0.70% https://kr7cc.com/
9 73 0.69% https://blacksprutg.net/
10 73 0.69% https://megaweb555darknet.org
11 70 0.66% https://bs2best.is
12 69 0.65% http://divorcepro.net/
13 69 0.65% https://va-va-da.pl
14 68 0.64% https://blacksprutp.com
15 67 0.63% https://megaweb555darknet.org/
16 66 0.62% https://omgomgonion.com/
17 66 0.62% https://va-va-da.pl/
18 65 0.61% http://va-va-da.pro
19 65 0.61% https://blacksprutor.biz
20 65 0.61% https://omgomgomgna.com/
21 64 0.60% https://bc2cite.at
22 64 0.60% https://blacksprutr.com
23 63 0.59% https://blacksprutor.biz/
24 63 0.59% https://blackspruttor.com/
25 63 0.59% https://mega3at.com
26 63 0.59% https://xn----7sbbajqthmir8bngi.xn--p1acf/
27 62 0.58% https://omgomgomgna.com
28 62 0.58% https://omgwomen.com/
29 61 0.57% https://bs2site.is
30 61 0.57% https://mega3at.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% featured websites

Top 15 of 146 Total User Agents
# Hits User Agent
1 7840 73.71% Netscape
2 4105 38.60% Mozilla/5.0 (Windows NT 10.0)
3 1524 14.33% Mozilla/5.0 (Windows NT 6.1)
4 1292 12.15% Mozilla/5.0 (Windows NT 6.3)
5 606 5.70% Microsoft Internet Explorer
6 500 4.70% MJ12bot/v1.4.8 (http://mj12bot.com/)
7 315 2.96% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
8 264 2.48% Go-http-client/1.1
9 259 2.44% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 213 2.00% Mozilla/5.0 (Linux)
11 180 1.69% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 175 1.65% Mozilla/5.0 (Windows NT 6.2)
13 153 1.44% Googlebot/2.1 (+http://www.google.com/bot.html)
14 125 1.18% Mozilla/5.0 (iPhone)
15 114 1.07% Mozilla/5.0 (Macintosh)

Usage by Country for October 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 6575 61.82% 5518 60.08% 344907 56.69% Unresolved/Unknown
2 2207 20.75% 2177 23.70% 217967 35.82% Network (net)
3 1338 12.58% 1006 10.95% 45219 7.43% Commercial (com)
4 443 4.17% 443 4.82% 2 0.00% Russian Federation
5 61 0.57% 35 0.38% 318 0.05% European Union
6 6 0.06% 6 0.07% 6 0.00% Germany
7 2 0.02% 0 0.00% 1 0.00% Czech Republic
8 1 0.01% 0 0.00% 1 0.00% Indonesia
9 1 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
10 1 0.01% 0 0.00% 1 0.00% Turkey
11 1 0.01% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.23