Usage Statistics for www.divorcepro.net

Summary Period: September 2024
Generated 01-Oct-2024 03:39 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 26124
Total Files 21645
Total Pages 25136
Total Visits 3382
Total KBytes 1855609
Total Unique Sites 1177
Total Unique URLs 281
Total Unique Referrers 882
Total Unique User Agents 149
. Avg Max
Hits per Hour 36 507
Hits per Day 870 2021
Files per Day 721 1838
Pages per Day 837 1997
Sites per Day 39 157
Visits per Day 112 204
KBytes per Day 61854 180442
Hits by Response Code
Code 200 - OK 82.85% 21645
Code 304 - Not Modified 0.34% 89
Code 403 - Forbidden 0.08% 22
Code 404 - Not Found 16.72% 4368

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 2021 7.74% 394 1.82% 1997 7.94% 57 1.69% 50 4.25% 39775 2.14%
2 2010 7.69% 1205 5.57% 1973 7.85% 119 3.52% 89 7.56% 105657 5.69%
3 734 2.81% 675 3.12% 683 2.72% 90 2.66% 104 8.84% 64334 3.47%
4 807 3.09% 751 3.47% 752 2.99% 131 3.87% 110 9.35% 63235 3.41%
5 866 3.31% 781 3.61% 794 3.16% 204 6.03% 157 13.34% 51979 2.80%
6 1085 4.15% 1057 4.88% 1070 4.26% 91 2.69% 73 6.20% 96458 5.20%
7 807 3.09% 774 3.58% 778 3.10% 124 3.67% 87 7.39% 62088 3.35%
8 623 2.38% 589 2.72% 600 2.39% 92 2.72% 68 5.78% 47239 2.55%
9 600 2.30% 550 2.54% 573 2.28% 128 3.78% 85 7.22% 41088 2.21%
10 456 1.75% 382 1.76% 436 1.73% 86 2.54% 79 6.71% 33082 1.78%
11 720 2.76% 667 3.08% 683 2.72% 109 3.22% 96 8.16% 65213 3.51%
12 571 2.19% 525 2.43% 538 2.14% 124 3.67% 122 10.37% 44947 2.42%
13 533 2.04% 487 2.25% 497 1.98% 137 4.05% 101 8.58% 36022 1.94%
14 549 2.10% 512 2.37% 527 2.10% 115 3.40% 89 7.56% 41222 2.22%
15 1097 4.20% 569 2.63% 1051 4.18% 166 4.91% 117 9.94% 43794 2.36%
16 1347 5.16% 1245 5.75% 1308 5.20% 141 4.17% 126 10.71% 112753 6.08%
17 1890 7.23% 1838 8.49% 1851 7.36% 111 3.28% 96 8.16% 174993 9.43%
18 876 3.35% 605 2.80% 833 3.31% 135 3.99% 114 9.69% 48958 2.64%
19 522 2.00% 483 2.23% 494 1.97% 123 3.64% 104 8.84% 39841 2.15%
20 1864 7.14% 1820 8.41% 1831 7.28% 119 3.52% 93 7.90% 180442 9.72%
21 993 3.80% 958 4.43% 960 3.82% 146 4.32% 113 9.60% 85219 4.59%
22 516 1.98% 480 2.22% 497 1.98% 98 2.90% 75 6.37% 38101 2.05%
23 560 2.14% 495 2.29% 515 2.05% 116 3.43% 102 8.67% 38495 2.07%
24 484 1.85% 446 2.06% 450 1.79% 105 3.10% 80 6.80% 35426 1.91%
25 510 1.95% 468 2.16% 485 1.93% 106 3.13% 90 7.65% 36775 1.98%
26 572 2.19% 540 2.49% 546 2.17% 71 2.10% 55 4.67% 42796 2.31%
27 470 1.80% 428 1.98% 441 1.75% 64 1.89% 57 4.84% 33455 1.80%
28 632 2.42% 592 2.74% 619 2.46% 94 2.78% 54 4.59% 50962 2.75%
29 846 3.24% 801 3.70% 815 3.24% 162 4.79% 82 6.97% 62242 3.35%
30 563 2.16% 528 2.44% 539 2.14% 95 2.81% 77 6.54% 39018 2.10%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1229 4.70% 32 970 4.48% 39 1184 4.71% 2876 86270 4.65%
1 40 1213 4.64% 32 963 4.45% 39 1172 4.66% 3028 90846 4.90%
2 40 1216 4.65% 31 947 4.38% 38 1162 4.62% 2872 86170 4.64%
3 42 1271 4.87% 35 1064 4.92% 40 1218 4.85% 3116 93466 5.04%
4 43 1318 5.05% 41 1230 5.68% 40 1213 4.83% 3687 110616 5.96%
5 49 1476 5.65% 46 1384 6.39% 47 1425 5.67% 4252 127565 6.87%
6 48 1455 5.57% 45 1355 6.26% 46 1392 5.54% 4221 126624 6.82%
7 44 1335 5.11% 42 1277 5.90% 43 1306 5.20% 3800 114007 6.14%
8 38 1152 4.41% 36 1086 5.02% 37 1118 4.45% 3183 95486 5.15%
9 33 1013 3.88% 31 958 4.43% 32 967 3.85% 2720 81612 4.40%
10 31 933 3.57% 29 882 4.07% 30 913 3.63% 2566 76976 4.15%
11 28 868 3.32% 26 794 3.67% 27 815 3.24% 2232 66945 3.61%
12 40 1200 4.59% 22 673 3.11% 39 1173 4.67% 1944 58315 3.14%
13 25 755 2.89% 23 693 3.20% 24 728 2.90% 1873 56183 3.03%
14 25 768 2.94% 23 695 3.21% 24 733 2.92% 1968 59031 3.18%
15 25 770 2.95% 21 651 3.01% 24 722 2.87% 1801 54038 2.91%
16 26 783 3.00% 19 596 2.75% 25 753 3.00% 1581 47427 2.56%
17 27 838 3.21% 20 604 2.79% 27 812 3.23% 1615 48442 2.61%
18 36 1109 4.25% 21 635 2.93% 35 1079 4.29% 1591 47720 2.57%
19 28 859 3.29% 21 631 2.92% 27 838 3.33% 1509 45280 2.44%
20 31 943 3.61% 23 697 3.22% 30 913 3.63% 1802 54066 2.91%
21 37 1119 4.28% 28 859 3.97% 36 1083 4.31% 2095 62862 3.39%
22 42 1276 4.88% 34 1021 4.72% 40 1223 4.87% 2611 78318 4.22%
23 40 1225 4.69% 32 980 4.53% 39 1194 4.75% 2911 87344 4.71%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 10780 41.26% 1261898 68.00% /stats/usage_201409.html
2 4300 16.46% 432526 23.31% /stats/usage_202409.html
3 2295 8.79% 2997 0.16% /
4 2283 8.74% 22441 1.21% /stats/
5 41 0.16% 941 0.05% /stats/usage_201811.html
6 40 0.15% 941 0.05% /stats/usage_201809.html
7 40 0.15% 1146 0.06% /stats/usage_201901.html
8 40 0.15% 1138 0.06% /stats/usage_201906.html
9 39 0.15% 1034 0.06% /stats/usage_201810.html
10 39 0.15% 1116 0.06% /stats/usage_201907.html
11 38 0.15% 858 0.05% /stats/usage_201904.html
12 37 0.14% 861 0.05% /stats/usage_201902.html
13 37 0.14% 852 0.05% /stats/usage_201905.html
14 34 0.13% 402 0.02% /stats/usage_201812.html
15 31 0.12% 340 0.02% /stats/usage_201903.html
16 16 0.06% 979 0.05% /stats/usage_201106.html
17 14 0.05% 1038 0.06% /stats/usage_201711.html
18 12 0.05% 850 0.05% /stats/usage_201006.html
19 12 0.05% 747 0.04% /stats/usage_201009.html
20 12 0.05% 736 0.04% /stats/usage_201310.html
21 12 0.05% 654 0.04% /stats/usage_201412.html
22 12 0.05% 620 0.03% /stats/usage_201705.html
23 12 0.05% 613 0.03% /stats/usage_201708.html
24 12 0.05% 807 0.04% /stats/usage_201710.html
25 11 0.04% 629 0.03% /stats/usage_200711.html
26 11 0.04% 717 0.04% /stats/usage_200805.html
27 11 0.04% 829 0.04% /stats/usage_200811.html
28 11 0.04% 982 0.05% /stats/usage_201001.html
29 11 0.04% 825 0.04% /stats/usage_201002.html
30 11 0.04% 634 0.03% /stats/usage_201004.html

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 10780 41.26% 1261898 68.00% /stats/usage_201409.html
2 4300 16.46% 432526 23.31% /stats/usage_202409.html
3 2283 8.74% 22441 1.21% /stats/
4 2295 8.79% 2997 0.16% /
5 40 0.15% 1146 0.06% /stats/usage_201901.html
6 40 0.15% 1138 0.06% /stats/usage_201906.html
7 39 0.15% 1116 0.06% /stats/usage_201907.html
8 14 0.05% 1038 0.06% /stats/usage_201711.html
9 39 0.15% 1034 0.06% /stats/usage_201810.html
10 11 0.04% 1029 0.06% /stats/usage_202104.html

Top 10 of 248 Total Entry Pages
# Hits Visits URL
1 2295 8.79% 1326 40.37% /
2 10780 41.26% 357 10.87% /stats/usage_201409.html
3 2283 8.74% 127 3.87% /stats/
4 40 0.15% 22 0.67% /stats/usage_201809.html
5 16 0.06% 14 0.43% /stats/usage_201106.html
6 14 0.05% 14 0.43% /stats/usage_201711.html
7 12 0.05% 12 0.37% /stats/usage_201708.html
8 12 0.05% 11 0.33% /stats/usage_201310.html
9 11 0.04% 11 0.33% /stats/usage_201405.html
10 12 0.05% 11 0.33% /stats/usage_201412.html

Top 10 of 250 Total Exit Pages
# Hits Visits URL
1 2295 8.79% 1299 39.77% /
2 10780 41.26% 340 10.41% /stats/usage_201409.html
3 2283 8.74% 138 4.23% /stats/
4 39 0.15% 37 1.13% /stats/usage_201907.html
5 14 0.05% 14 0.43% /stats/usage_201711.html
6 16 0.06% 13 0.40% /stats/usage_201106.html
7 12 0.05% 12 0.37% /stats/usage_201708.html
8 11 0.04% 11 0.34% /stats/usage_201405.html
9 11 0.04% 10 0.31% /stats/usage_200711.html
10 11 0.04% 10 0.31% /stats/usage_201001.html

Top 30 of 1177 Total Sites
# Hits Files KBytes Visits Hostname
1 4853 18.58% 2507 11.58% 249203 13.43% 2 0.06% 77.238.246.154
2 1788 6.84% 1788 8.26% 186798 10.07% 1 0.03% 109.234.38.162
3 586 2.24% 586 2.71% 56398 3.04% 13 0.38% 176.67.83.246
4 498 1.91% 498 2.30% 1054 0.06% 159 4.70% 181.214.173.21
5 496 1.90% 496 2.29% 48540 2.62% 6 0.18% 103.209.255.118
6 492 1.88% 492 2.27% 1041 0.06% 156 4.61% 191.101.157.106
7 476 1.82% 0 0.00% 731 0.04% 1 0.03% unn-149-34-253-149.datapacket.com
8 354 1.36% 354 1.64% 36952 1.99% 5 0.15% 185.147.212.247
9 314 1.20% 314 1.45% 33233 1.79% 6 0.18% 199.33.68.249
10 292 1.12% 292 1.35% 28833 1.55% 7 0.21% 205-185-209-123.scl.as54203.net
11 278 1.06% 278 1.28% 28051 1.51% 5 0.15% 173-245-207-242.otp.as54203.net
12 276 1.06% 276 1.28% 28353 1.53% 19 0.56% 176-67-82-120.mrs.as62651.net
13 270 1.03% 270 1.25% 26900 1.45% 10 0.30% 173.255.175.120
14 270 1.03% 270 1.25% 25934 1.40% 17 0.50% 205-185-193-120.dub.as62651.net
15 250 0.96% 250 1.16% 29277 1.58% 3 0.09% 199.33.68.250
16 246 0.94% 246 1.14% 23660 1.28% 13 0.38% 185.174.159.151
17 225 0.86% 0 0.00% 345 0.02% 1 0.03% 20.169.44.36
18 220 0.84% 220 1.02% 22332 1.20% 3 0.09% 194.127.173.102
19 219 0.84% 219 1.01% 21356 1.15% 8 0.24% 216-131-110-210.vie.as62651.net
20 214 0.82% 214 0.99% 22594 1.22% 12 0.35% 205.185.193.250
21 206 0.79% 206 0.95% 20692 1.12% 4 0.12% 0.181.36.104.client.dyn.strong-tr13.as63128.net
22 203 0.78% 203 0.94% 0 0.00% 64 1.89% free.ihor-hosting.ru
23 202 0.77% 202 0.93% 16040 0.86% 18 0.53% 185.108.106.251
24 195 0.75% 195 0.90% 18975 1.02% 5 0.15% 176-67-86-247.waw.as54203.net
25 195 0.75% 195 0.90% 19082 1.03% 3 0.09% 84.247.50.195
26 186 0.71% 186 0.86% 18350 0.99% 3 0.09% 192.200.159.161
27 182 0.70% 182 0.84% 17881 0.96% 3 0.09% 173-255-173-116.bog.as62651.net
28 182 0.70% 182 0.84% 17881 0.96% 5 0.15% 199-33-69-41.eze.as54138.net
29 182 0.70% 182 0.84% 17881 0.96% 3 0.09% 216.131.83.243
30 182 0.70% 182 0.84% 17881 0.96% 4 0.12% 216.131.86.5

Top 10 of 1177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4853 18.58% 2507 11.58% 249203 13.43% 2 0.06% 77.238.246.154
2 1788 6.84% 1788 8.26% 186798 10.07% 1 0.03% 109.234.38.162
3 586 2.24% 586 2.71% 56398 3.04% 13 0.38% 176.67.83.246
4 496 1.90% 496 2.29% 48540 2.62% 6 0.18% 103.209.255.118
5 354 1.36% 354 1.64% 36952 1.99% 5 0.15% 185.147.212.247
6 314 1.20% 314 1.45% 33233 1.79% 6 0.18% 199.33.68.249
7 250 0.96% 250 1.16% 29277 1.58% 3 0.09% 199.33.68.250
8 292 1.12% 292 1.35% 28833 1.55% 7 0.21% 205-185-209-123.scl.as54203.net
9 276 1.06% 276 1.28% 28353 1.53% 19 0.56% 176-67-82-120.mrs.as62651.net
10 278 1.06% 278 1.28% 28051 1.51% 5 0.15% 173-245-207-242.otp.as54203.net

Top 30 of 882 Total Referrers
# Hits Referrer
1 4580 17.53% - (Direct Request)
2 3057 11.70% https://travel-guide.website/
3 1794 6.87% https://vavadacasino1.ru/
4 1788 6.84% https://realcarsnews.ru/
5 336 1.29% https://getery.xyz
6 280 1.07% https://seksvibor.xyz
7 278 1.06% https://seks-dosug.com
8 236 0.90% https://mega555-moriarti.com
9 224 0.86% https://mega555-moriarti.com/
10 216 0.83% https://kraken13.co.at/
11 215 0.82% https://kraken13.co.at
12 211 0.81% https://mg1.to/
13 206 0.79% https://lk-mango-office.ru
14 206 0.79% https://mg1.to
15 198 0.76% https://coinomiwallet.cc/
16 196 0.75% https://galaxyswapper.ru
17 191 0.73% https://sovagg.org
18 190 0.73% https://coinomiwallet.cc
19 187 0.72% https://sovagg.org/
20 185 0.71% https://galaxyswapper.ru/
21 178 0.68% https://lk-mango-office.ru/
22 164 0.63% https://web-sollet.com
23 163 0.62% https://t.me/ozempic_zakazat
24 163 0.62% https://t.me/ozempik_kupit_moskva
25 161 0.62% https://web-sollet.com/
26 156 0.60% https://kraken16at.co
27 155 0.59% https://megaweb4.io/
28 154 0.59% https://kraken21att.net
29 154 0.59% https://t.me/ozempic_zakazat/
30 152 0.58% https://vodkabet.io/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% featured websites

Top 15 of 149 Total User Agents
# Hits User Agent
1 21797 83.44% Netscape
2 9991 38.24% Mozilla/5.0 (Windows NT 10.0)
3 3545 13.57% Mozilla/5.0 (Windows NT 6.1)
4 3411 13.06% Mozilla/5.0 (Windows NT 6.3)
5 3051 11.68% Mozilla/5.0 (Windows NT 10.0.0)
6 893 3.42% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 806 3.09% Mozilla/5.0 (Windows NT 15.0.0)
8 603 2.31% Microsoft Internet Explorer
9 526 2.01% MJ12bot/v1.4.8 (http://mj12bot.com/)
10 462 1.77% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
11 386 1.48% Mozilla/5.0 (Windows NT 6.2)
12 275 1.05% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 148 0.57% Googlebot/2.1 (+http://www.google.com/bot.html)
14 145 0.56% Mozilla/5.0 (Linux)
15 104 0.40% Mozilla/5.0 (Macintosh)

Usage by Country for September 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 19697 75.40% 16289 75.26% 1445585 77.90% Unresolved/Unknown
2 4126 15.79% 4049 18.71% 398677 21.48% Network (net)
3 1726 6.61% 772 3.57% 10786 0.58% Commercial (com)
4 484 1.85% 484 2.24% 6 0.00% Russian Federation
5 43 0.16% 36 0.17% 257 0.01% Germany
6 33 0.13% 6 0.03% 277 0.01% European Union
7 5 0.02% 5 0.02% 6 0.00% Colombia
8 4 0.02% 2 0.01% 4 0.00% Address Routing (arpa)
9 2 0.01% 0 0.00% 1 0.00% Czech Republic
10 2 0.01% 2 0.01% 7 0.00% Singapore
11 1 0.00% 0 0.00% 1 0.00% Non-Profit (org)
12 1 0.00% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23