Usage Statistics for www.divorcepro.net

Summary Period: October 2019
Generated 01-Nov-2019 04:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 33093
Total Files 29184
Total Pages 32315
Total Visits 5838
Total KBytes 985393
Total Unique Sites 1117
Total Unique URLs 143
Total Unique Referrers 4428
Total Unique User Agents 135
. Avg Max
Hits per Hour 44 742
Hits per Day 1067 1923
Files per Day 941 1450
Pages per Day 1042 1907
Sites per Day 36 97
Visits per Day 188 264
KBytes per Day 31787 52013
Hits by Response Code
Code 200 - OK 88.19% 29184
Code 304 - Not Modified 0.16% 53
Code 403 - Forbidden 9.28% 3071
Code 404 - Not Found 2.37% 785

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1126 3.40% 1003 3.44% 1108 3.43% 147 2.52% 87 7.79% 21354 2.17%
2 564 1.70% 542 1.86% 549 1.70% 143 2.45% 71 6.36% 21839 2.22%
3 1923 5.81% 635 2.18% 1907 5.90% 164 2.81% 87 7.79% 22386 2.27%
4 758 2.29% 665 2.28% 716 2.22% 197 3.37% 97 8.68% 29709 3.01%
5 995 3.01% 952 3.26% 980 3.03% 220 3.77% 79 7.07% 52013 5.28%
6 733 2.21% 649 2.22% 710 2.20% 187 3.20% 79 7.07% 33315 3.38%
7 899 2.72% 630 2.16% 878 2.72% 160 2.74% 79 7.07% 21580 2.19%
8 967 2.92% 885 3.03% 943 2.92% 149 2.55% 64 5.73% 19555 1.98%
9 1147 3.47% 1007 3.45% 1125 3.48% 163 2.79% 64 5.73% 32113 3.26%
10 1191 3.60% 999 3.42% 1170 3.62% 195 3.34% 75 6.71% 29188 2.96%
11 1095 3.31% 1034 3.54% 1046 3.24% 196 3.36% 72 6.45% 26947 2.73%
12 1055 3.19% 980 3.36% 1030 3.19% 166 2.84% 62 5.55% 23927 2.43%
13 1190 3.60% 831 2.85% 1165 3.61% 193 3.31% 73 6.54% 34624 3.51%
14 1272 3.84% 1119 3.83% 1252 3.87% 194 3.32% 81 7.25% 30749 3.12%
15 1204 3.64% 1167 4.00% 1170 3.62% 194 3.32% 80 7.16% 33921 3.44%
16 664 2.01% 641 2.20% 647 2.00% 161 2.76% 70 6.27% 22996 2.33%
17 975 2.95% 882 3.02% 938 2.90% 204 3.49% 92 8.24% 48272 4.90%
18 695 2.10% 672 2.30% 674 2.09% 158 2.71% 71 6.36% 20800 2.11%
19 763 2.31% 714 2.45% 735 2.27% 191 3.27% 83 7.43% 24815 2.52%
20 1010 3.05% 991 3.40% 995 3.08% 182 3.12% 65 5.82% 25996 2.64%
21 781 2.36% 749 2.57% 750 2.32% 181 3.10% 76 6.80% 41183 4.18%
22 1143 3.45% 1001 3.43% 1114 3.45% 264 4.52% 93 8.33% 44469 4.51%
23 1004 3.03% 953 3.27% 972 3.01% 211 3.61% 75 6.71% 41687 4.23%
24 862 2.60% 815 2.79% 841 2.60% 233 3.99% 85 7.61% 26991 2.74%
25 1469 4.44% 1371 4.70% 1449 4.48% 239 4.09% 85 7.61% 36486 3.70%
26 1351 4.08% 1297 4.44% 1312 4.06% 208 3.56% 74 6.62% 50036 5.08%
27 1137 3.44% 1111 3.81% 1111 3.44% 158 2.71% 65 5.82% 26968 2.74%
28 1492 4.51% 1450 4.97% 1471 4.55% 230 3.94% 80 7.16% 48735 4.95%
29 1326 4.01% 1230 4.21% 1305 4.04% 224 3.84% 76 6.80% 34730 3.52%
30 1043 3.15% 990 3.39% 1015 3.14% 160 2.74% 79 7.07% 27687 2.81%
31 1259 3.80% 1219 4.18% 1237 3.83% 215 3.68% 67 6.00% 30322 3.08%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1703 5.15% 31 975 3.34% 53 1661 5.14% 1315 40773 4.14%
1 34 1071 3.24% 32 1022 3.50% 33 1030 3.19% 1146 35527 3.61%
2 38 1200 3.63% 37 1152 3.95% 37 1167 3.61% 1285 39820 4.04%
3 47 1460 4.41% 41 1283 4.40% 45 1421 4.40% 1295 40152 4.07%
4 46 1427 4.31% 39 1223 4.19% 44 1380 4.27% 1153 35744 3.63%
5 43 1333 4.03% 42 1312 4.50% 42 1315 4.07% 1334 41360 4.20%
6 53 1646 4.97% 46 1454 4.98% 52 1619 5.01% 1279 39645 4.02%
7 48 1498 4.53% 45 1421 4.87% 46 1445 4.47% 1381 42813 4.34%
8 46 1427 4.31% 44 1390 4.76% 44 1392 4.31% 1482 45953 4.66%
9 71 2210 6.68% 46 1444 4.95% 70 2185 6.76% 1455 45093 4.58%
10 47 1467 4.43% 46 1438 4.93% 46 1446 4.47% 1296 40166 4.08%
11 45 1404 4.24% 44 1374 4.71% 44 1384 4.28% 1438 44586 4.52%
12 53 1654 5.00% 47 1481 5.07% 52 1622 5.02% 1356 42049 4.27%
13 48 1512 4.57% 46 1430 4.90% 47 1481 4.58% 1392 43157 4.38%
14 42 1303 3.94% 40 1261 4.32% 41 1271 3.93% 1317 40838 4.14%
15 46 1449 4.38% 44 1370 4.69% 46 1431 4.43% 1482 45939 4.66%
16 48 1516 4.58% 43 1340 4.59% 48 1496 4.63% 1458 45193 4.59%
17 39 1235 3.73% 38 1180 4.04% 39 1210 3.74% 1382 42838 4.35%
18 33 1029 3.11% 29 925 3.17% 31 987 3.05% 1227 38046 3.86%
19 35 1094 3.31% 30 957 3.28% 34 1068 3.30% 1207 37413 3.80%
20 44 1394 4.21% 29 928 3.18% 43 1363 4.22% 1333 41320 4.19%
21 33 1029 3.11% 32 995 3.41% 32 999 3.09% 1320 40909 4.15%
22 32 994 3.00% 30 936 3.21% 30 947 2.93% 1112 34482 3.50%
23 33 1038 3.14% 28 893 3.06% 32 995 3.08% 1341 41574 4.22%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 11193 33.82% 13357 1.36% /
2 9498 28.70% 162424 16.48% /stats/usage_201708.html
3 3171 9.58% 371354 37.69% /stats/usage_201409.html
4 3030 9.16% 354119 35.94% /stats/usage_201408.html
5 814 2.46% 7979 0.81% /stats/
6 419 1.27% 3154 0.32% /stats/usage_201910.html
7 180 0.54% 18843 1.91% /stats/usage_201804.html
8 81 0.24% 8249 0.84% /stats/usage_201711.html
9 76 0.23% 7710 0.78% /stats/usage_201801.html
10 40 0.12% 3669 0.37% /stats/usage_201710.html
11 36 0.11% 3313 0.34% /stats/usage_201707.html
12 35 0.11% 535 0.05% /stats/usage_201909.html
13 29 0.09% 2394 0.24% /stats/usage_201712.html
14 28 0.08% 2190 0.22% /stats/usage_201805.html
15 28 0.08% 2341 0.24% /stats/usage_201806.html
16 28 0.08% 2307 0.23% /stats/usage_201808.html
17 25 0.08% 2151 0.22% /stats/usage_201807.html
18 25 0.08% 308 0.03% /stats/usage_201809.html
19 25 0.08% 305 0.03% /stats/usage_201810.html
20 25 0.08% 302 0.03% /stats/usage_201811.html
21 25 0.08% 325 0.03% /stats/usage_201812.html
22 25 0.08% 338 0.03% /stats/usage_201901.html
23 25 0.08% 319 0.03% /stats/usage_201902.html
24 25 0.08% 293 0.03% /stats/usage_201903.html
25 25 0.08% 284 0.03% /stats/usage_201904.html
26 25 0.08% 320 0.03% /stats/usage_201905.html
27 25 0.08% 302 0.03% /stats/usage_201906.html
28 24 0.07% 1962 0.20% /stats/usage_201803.html
29 20 0.06% 1394 0.14% /stats/usage_201802.html
30 6 0.02% 595 0.06% /stats/usage_201701.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 3171 9.58% 371354 37.69% /stats/usage_201409.html
2 3030 9.16% 354119 35.94% /stats/usage_201408.html
3 9498 28.70% 162424 16.48% /stats/usage_201708.html
4 180 0.54% 18843 1.91% /stats/usage_201804.html
5 11193 33.82% 13357 1.36% /
6 81 0.24% 8249 0.84% /stats/usage_201711.html
7 814 2.46% 7979 0.81% /stats/
8 76 0.23% 7710 0.78% /stats/usage_201801.html
9 40 0.12% 3669 0.37% /stats/usage_201710.html
10 36 0.11% 3313 0.34% /stats/usage_201707.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 11193 33.82% 2080 36.09% /
2 3030 9.16% 1066 18.49% /stats/usage_201408.html
3 9498 28.70% 823 14.28% /stats/usage_201708.html
4 3171 9.58% 737 12.79% /stats/usage_201409.html
5 814 2.46% 316 5.48% /stats/
6 180 0.54% 144 2.50% /stats/usage_201804.html
7 419 1.27% 133 2.31% /stats/usage_201910.html
8 81 0.24% 67 1.16% /stats/usage_201711.html
9 76 0.23% 48 0.83% /stats/usage_201801.html
10 40 0.12% 30 0.52% /stats/usage_201710.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 11193 33.82% 2074 36.04% /
2 3030 9.16% 1065 18.51% /stats/usage_201408.html
3 9498 28.70% 824 14.32% /stats/usage_201708.html
4 3171 9.58% 698 12.13% /stats/usage_201409.html
5 814 2.46% 354 6.15% /stats/
6 180 0.54% 141 2.45% /stats/usage_201804.html
7 419 1.27% 133 2.31% /stats/usage_201910.html
8 81 0.24% 67 1.16% /stats/usage_201711.html
9 76 0.23% 47 0.82% /stats/usage_201801.html
10 40 0.12% 31 0.54% /stats/usage_201710.html

Top 30 of 1117 Total Sites
# Hits Files KBytes Visits Hostname
1 2760 8.34% 2760 9.46% 22552 2.29% 1 0.02% 193.37.253.66
2 2254 6.81% 122 0.42% 2482 0.25% 12 0.21% vm295072.had.su
3 1796 5.43% 1796 6.15% 1889 0.19% 6 0.10% 128.72.27.56
4 1399 4.23% 1399 4.79% 1471 0.15% 6 0.10% 128-72-27-56.broadband.corbina.ru
5 1389 4.20% 1389 4.76% 1461 0.15% 5 0.09% 128-72-26-94.broadband.corbina.ru
6 1097 3.31% 1097 3.76% 1154 0.12% 3 0.05% 128.72.26.94
7 984 2.97% 984 3.37% 115001 11.67% 328 5.62% dedic1264.hidehost.net
8 928 2.80% 928 3.18% 7583 0.77% 2 0.03% 130.0.32.70.hosted.by.gigenet.com
9 867 2.62% 867 2.97% 88881 9.02% 193 3.31% 5.8.45.2
10 756 2.28% 756 2.59% 1600 0.16% 204 3.49% vm285692.had.su
11 697 2.11% 687 2.35% 0 0.00% 20 0.34% l37-193-63-79.novotelecom.ru
12 666 2.01% 69 0.24% 996 0.10% 9 0.15% 185.231.68.32
13 642 1.94% 642 2.20% 75031 7.61% 225 3.85% 195-154-251-162.rev.poneytelecom.eu
14 624 1.89% 624 2.14% 1321 0.13% 200 3.43% 92x255x195x226.static-customer.kzn.ertelecom.ru
15 562 1.70% 562 1.93% 54342 5.51% 99 1.70% 5.8.47.2
16 554 1.67% 554 1.90% 4527 0.46% 3 0.05% 59.0.32.70.hosted.by.gigenet.com
17 554 1.67% 554 1.90% 1172 0.12% 179 3.07% 92.255.195.226
18 551 1.67% 551 1.89% 1166 0.12% 15 0.26% 77.232.163.181
19 540 1.63% 518 1.77% 0 0.00% 13 0.22% 37.193.63.79
20 532 1.61% 532 1.82% 1126 0.11% 147 2.52% 185.244.216.71
21 517 1.56% 517 1.77% 48536 4.93% 99 1.70% 185.14.193.2
22 513 1.55% 513 1.76% 4192 0.43% 3 0.05% 199.116.115.134
23 480 1.45% 480 1.64% 56098 5.69% 205 3.51% 195.154.251.162
24 453 1.37% 453 1.55% 52943 5.37% 151 2.59% 178.159.37.125
25 416 1.26% 416 1.43% 3399 0.34% 4 0.07% 199.116.115.136
26 403 1.22% 403 1.38% 3293 0.33% 2 0.03% 199.116.115.144
27 368 1.11% 368 1.26% 3007 0.31% 3 0.05% 199.116.115.145
28 357 1.08% 357 1.22% 41723 4.23% 119 2.04% dedic1280.hidehost.net
29 349 1.05% 349 1.20% 2852 0.29% 2 0.03% 70.32.0.130
30 337 1.02% 337 1.15% 2754 0.28% 3 0.05% 70.32.0.59

Top 10 of 1117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 984 2.97% 984 3.37% 115001 11.67% 328 5.62% dedic1264.hidehost.net
2 867 2.62% 867 2.97% 88881 9.02% 193 3.31% 5.8.45.2
3 642 1.94% 642 2.20% 75031 7.61% 225 3.85% 195-154-251-162.rev.poneytelecom.eu
4 480 1.45% 480 1.64% 56098 5.69% 205 3.51% 195.154.251.162
5 562 1.70% 562 1.93% 54342 5.51% 99 1.70% 5.8.47.2
6 453 1.37% 453 1.55% 52943 5.37% 151 2.59% 178.159.37.125
7 517 1.56% 517 1.77% 48536 4.93% 99 1.70% 185.14.193.2
8 357 1.08% 357 1.22% 41723 4.23% 119 2.04% dedic1280.hidehost.net
9 325 0.98% 325 1.11% 33772 3.43% 47 0.81% 5.8.46.2
10 258 0.78% 258 0.88% 28608 2.90% 203 3.48% 5.188.210.79

Top 30 of 4428 Total Referrers
# Hits Referrer
1 3541 10.70% https://www.kabvgroup.ru/
2 2140 6.47% https://www.soska.site/
3 2031 6.14% - (Direct Request)
4 1136 3.43% http://dianabol.gotop100.com/
5 704 2.13% http://dragta30qui.wordpress.com
6 606 1.83% http://biepresbon1998.wordpress.com
7 392 1.18% https://getery.xyz
8 354 1.07% http://buidaitruc47.wordpress.com
9 336 1.02% http://canadianonlinepharmacyctbm.com
10 336 1.02% https://mosbordell.com
11 306 0.92% http://ventolin-inhaler.info
12 300 0.91% http://valacyclovir-valtrex.com
13 294 0.89% http://cialissmx.com
14 280 0.85% https://seks-dosug.com
15 280 0.85% https://seksvibor.xyz
16 256 0.77% http://onlinegenpharmacy.com
17 188 0.57% http://erectiledysfunctionpills-365.com
18 172 0.52% http://krokusblues.ru
19 171 0.52% http://conlinepharmacy.info
20 166 0.50% http://erectionpills365.com
21 162 0.49% http://webaura.ru
22 157 0.47% http://bacuble62.home.blog
23 144 0.44% http://phenrorihos.wordpress.com
24 141 0.43% http://kvartira-v-bolgarii.ru
25 135 0.41% http://largiggchilddrag.wordpress.com
26 135 0.41% http://prednisonedeltasone.info
27 134 0.40% http://homfiy.ru
28 128 0.39% http://arknobres1996.wordpress.com
29 121 0.37% http://blacre51di.home.blog
30 119 0.36% http://dietolibe.wordpress.com

Top 15 of 135 Total User Agents
# Hits User Agent
1 22011 66.51% Netscape
2 8667 26.19% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 7669 23.17% Mozilla/5.0 (Windows NT 6.1)
4 7648 23.11% Mozilla/5.0 (Windows NT 10.0)
5 2257 6.82% Mozilla/5.0 (Windows NT 6.3)
6 1828 5.52% Mozilla/5.0 (Macintosh)
7 1020 3.08% Mozilla/5.0 (X11)
8 812 2.45% Microsoft Internet Explorer
9 577 1.74% Mozilla/5.0 (Windows NT 6.2)
10 516 1.56% Mozilla/5.0 (Windows NT 5.1)
11 359 1.08% MJ12bot/v1.4.8 (http://mj12bot.com/)
12 255 0.77% Mozilla/5.0 (iPhone)
13 188 0.57% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 137 0.41% MSIE 9.0 (Trident/5.0)
15 130 0.39% Mozilla/5.0 (iPad)

Usage by Country for October 2019

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 20493 61.93% 19197 65.78% 679738 68.98% Unresolved/Unknown
2 4366 13.19% 4353 14.92% 15341 1.56% Russian Federation
3 3168 9.57% 1036 3.55% 4082 0.41% Soviet Union
4 2709 8.19% 2341 8.02% 37690 3.82% Commercial (com)
5 1552 4.69% 1495 5.12% 167074 16.96% Network (net)
6 679 2.05% 679 2.33% 78751 7.99% European Union
7 42 0.13% 13 0.04% 529 0.05% Germany
8 15 0.05% 15 0.05% 1113 0.11% Romania
9 9 0.03% 9 0.03% 732 0.07% Generic TLD (info)
10 9 0.03% 7 0.02% 59 0.01% Ukraine
11 7 0.02% 3 0.01% 20 0.00% British Indian Ocean Territory
12 7 0.02% 5 0.02% 14 0.00% Netherlands
13 6 0.02% 4 0.01% 6 0.00% United Kingdom
14 4 0.01% 0 0.00% 2 0.00% Czech Republic
15 3 0.01% 3 0.01% 17 0.00% Brazil
16 3 0.01% 3 0.01% 3 0.00% Turks and Caicos Islands
17 2 0.01% 2 0.01% 2 0.00% Non-Profit (org)
18 2 0.01% 2 0.01% 17 0.00% Address Routing (arpa)
19 2 0.01% 2 0.01% 14 0.00% Bulgaria
20 2 0.01% 2 0.01% 4 0.00% Colombia
21 2 0.01% 2 0.01% 10 0.00% Hong Kong
22 2 0.01% 2 0.01% 16 0.00% Israel
23 1 0.00% 1 0.00% 2 0.00% Argentina
24 1 0.00% 1 0.00% 7 0.00% Austria
25 1 0.00% 1 0.00% 117 0.01% Spain
26 1 0.00% 1 0.00% 10 0.00% Honduras
27 1 0.00% 1 0.00% 2 0.00% Italy
28 1 0.00% 1 0.00% 2 0.00% Lithuania
29 1 0.00% 1 0.00% 8 0.00% Moldova
30 1 0.00% 1 0.00% 2 0.00% Poland


Generated by Webalizer Version 2.23