Usage Statistics for www.divorcepro.net

Summary Period: August 2019
Generated 01-Sep-2019 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 81981
Total Files 78673
Total Pages 80578
Total Visits 4734
Total KBytes 661205
Total Unique Sites 1462
Total Unique URLs 125
Total Unique Referrers 2890
Total Unique User Agents 148
. Avg Max
Hits per Hour 110 528
Hits per Day 2644 5364
Files per Day 2537 5308
Pages per Day 2599 5318
Sites per Day 47 188
Visits per Day 152 243
KBytes per Day 21329 44106
Hits by Response Code
Code 200 - OK 95.96% 78673
Code 206 - Partial Content 0.15% 127
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.07% 55
Code 403 - Forbidden 2.01% 1644
Code 404 - Not Found 1.80% 1479

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 835 1.02% 535 0.68% 736 0.91% 119 2.51% 89 6.09% 8092 1.22%
2 744 0.91% 556 0.71% 691 0.86% 138 2.92% 84 5.75% 8086 1.22%
3 743 0.91% 671 0.85% 703 0.87% 124 2.62% 68 4.65% 8111 1.23%
4 445 0.54% 333 0.42% 355 0.44% 126 2.66% 81 5.54% 6684 1.01%
5 467 0.57% 339 0.43% 447 0.55% 106 2.24% 69 4.72% 6024 0.91%
6 3778 4.61% 3732 4.74% 3741 4.64% 120 2.53% 71 4.86% 10328 1.56%
7 5160 6.29% 4997 6.35% 5114 6.35% 104 2.20% 64 4.38% 11447 1.73%
8 5124 6.25% 5068 6.44% 5093 6.32% 116 2.45% 76 5.20% 11839 1.79%
9 5054 6.16% 4900 6.23% 5013 6.22% 113 2.39% 68 4.65% 11235 1.70%
10 5283 6.44% 5142 6.54% 5247 6.51% 174 3.68% 132 9.03% 12755 1.93%
11 3473 4.24% 3397 4.32% 3413 4.24% 159 3.36% 97 6.63% 15107 2.28%
12 587 0.72% 512 0.65% 551 0.68% 189 3.99% 85 5.81% 28899 4.37%
13 682 0.83% 573 0.73% 617 0.77% 175 3.70% 97 6.63% 22925 3.47%
14 710 0.87% 609 0.77% 625 0.78% 154 3.25% 68 4.65% 28052 4.24%
15 697 0.85% 644 0.82% 662 0.82% 151 3.19% 68 4.65% 23155 3.50%
16 821 1.00% 787 1.00% 801 0.99% 243 5.13% 188 12.86% 11620 1.76%
17 4746 5.79% 4648 5.91% 4717 5.85% 229 4.84% 142 9.71% 27067 4.09%
18 2307 2.81% 2162 2.75% 2267 2.81% 176 3.72% 79 5.40% 23208 3.51%
19 693 0.85% 665 0.85% 676 0.84% 185 3.91% 65 4.45% 22791 3.45%
20 4825 5.89% 4491 5.71% 4794 5.95% 197 4.16% 83 5.68% 24669 3.73%
21 5252 6.41% 5192 6.60% 5219 6.48% 145 3.06% 87 5.95% 22502 3.40%
22 5039 6.15% 4985 6.34% 5003 6.21% 101 2.13% 60 4.10% 15570 2.35%
23 5041 6.15% 4956 6.30% 4990 6.19% 128 2.70% 69 4.72% 20459 3.09%
24 5167 6.30% 5111 6.50% 5122 6.36% 126 2.66% 76 5.20% 24968 3.78%
25 5364 6.54% 5308 6.75% 5318 6.60% 182 3.84% 81 5.54% 32377 4.90%
26 4617 5.63% 4583 5.83% 4583 5.69% 164 3.46% 82 5.61% 44106 6.67%
27 979 1.19% 935 1.19% 945 1.17% 172 3.63% 80 5.47% 43806 6.63%
28 881 1.07% 813 1.03% 819 1.02% 150 3.17% 60 4.10% 35210 5.33%
29 990 1.21% 721 0.92% 927 1.15% 158 3.34% 78 5.34% 36669 5.55%
30 700 0.85% 638 0.81% 643 0.80% 168 3.55% 82 5.61% 30323 4.59%
31 777 0.95% 670 0.85% 746 0.93% 187 3.95% 80 5.47% 33122 5.01%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3015 3.68% 94 2920 3.71% 94 2940 3.65% 864 26779 4.05%
1 110 3413 4.16% 103 3201 4.07% 106 3303 4.10% 915 28352 4.29%
2 104 3254 3.97% 101 3159 4.02% 103 3203 3.98% 976 30255 4.58%
3 106 3298 4.02% 101 3132 3.98% 104 3228 4.01% 968 30015 4.54%
4 101 3161 3.86% 99 3071 3.90% 100 3108 3.86% 933 28938 4.38%
5 109 3400 4.15% 107 3328 4.23% 108 3375 4.19% 873 27057 4.09%
6 114 3555 4.34% 110 3413 4.34% 112 3496 4.34% 880 27276 4.13%
7 120 3735 4.56% 116 3607 4.58% 118 3674 4.56% 911 28244 4.27%
8 117 3636 4.44% 114 3558 4.52% 116 3598 4.47% 939 29103 4.40%
9 116 3626 4.42% 114 3561 4.53% 116 3598 4.47% 980 30368 4.59%
10 120 3738 4.56% 115 3573 4.54% 119 3709 4.60% 886 27465 4.15%
11 118 3661 4.47% 113 3532 4.49% 116 3603 4.47% 762 23630 3.57%
12 119 3690 4.50% 116 3603 4.58% 117 3635 4.51% 896 27789 4.20%
13 117 3648 4.45% 112 3492 4.44% 115 3591 4.46% 752 23323 3.53%
14 119 3709 4.52% 110 3431 4.36% 117 3654 4.53% 839 26004 3.93%
15 108 3352 4.09% 106 3310 4.21% 107 3333 4.14% 817 25313 3.83%
16 109 3399 4.15% 103 3203 4.07% 107 3318 4.12% 781 24206 3.66%
17 109 3403 4.15% 106 3299 4.19% 107 3324 4.13% 769 23824 3.60%
18 115 3586 4.37% 99 3076 3.91% 112 3495 4.34% 989 30674 4.64%
19 99 3075 3.75% 95 2975 3.78% 96 2982 3.70% 894 27721 4.19%
20 98 3064 3.74% 94 2937 3.73% 96 2997 3.72% 856 26530 4.01%
21 106 3287 4.01% 102 3165 4.02% 104 3246 4.03% 960 29761 4.50%
22 103 3217 3.92% 100 3129 3.98% 101 3151 3.91% 929 28804 4.36%
23 98 3059 3.73% 96 2998 3.81% 97 3017 3.74% 960 29772 4.50%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 65166 79.49% 68527 10.36% /
2 7726 9.42% 92570 14.00% /stats/usage_201708.html
3 2021 2.47% 236678 35.79% /stats/usage_201409.html
4 1289 1.57% 150647 22.78% /stats/usage_201408.html
5 1032 1.26% 6738 1.02% /stats/
6 304 0.37% 33269 5.03% /stats/usage_201710.html
7 274 0.33% 30371 4.59% /stats/usage_201712.html
8 197 0.24% 2102 0.32% /stats/usage_201908.html
9 68 0.08% 6912 1.05% /stats/usage_201711.html
10 68 0.08% 6919 1.05% /stats/usage_201804.html
11 61 0.07% 6643 1.00% /stats/usage_201807.html
12 42 0.05% 4720 0.71% /stats/usage_201801.html
13 34 0.04% 284 0.04% /stats/usage_201902.html
14 31 0.04% 251 0.04% /stats/usage_201810.html
15 31 0.04% 248 0.04% /stats/usage_201811.html
16 31 0.04% 264 0.04% /stats/usage_201812.html
17 30 0.04% 858 0.13% /stats/usage_201809.html
18 30 0.04% 235 0.04% /stats/usage_201903.html
19 30 0.04% 226 0.03% /stats/usage_201904.html
20 30 0.04% 255 0.04% /stats/usage_201905.html
21 30 0.04% 239 0.04% /stats/usage_201906.html
22 24 0.03% 216 0.03% /stats/usage_201901.html
23 21 0.03% 2007 0.30% /stats/usage_201802.html
24 16 0.02% 1688 0.26% /stats/usage_201808.html
25 9 0.01% 940 0.14% /stats/usage_201406.html
26 9 0.01% 741 0.11% /stats/usage_201701.html
27 7 0.01% 63 0.01% /stats/usage_201506.html
28 7 0.01% 677 0.10% /stats/usage_201709.html
29 5 0.01% 43 0.01% /stats//usage_200911.html
30 5 0.01% 42 0.01% /stats//usage_201711.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 2021 2.47% 236678 35.79% /stats/usage_201409.html
2 1289 1.57% 150647 22.78% /stats/usage_201408.html
3 7726 9.42% 92570 14.00% /stats/usage_201708.html
4 65166 79.49% 68527 10.36% /
5 304 0.37% 33269 5.03% /stats/usage_201710.html
6 274 0.33% 30371 4.59% /stats/usage_201712.html
7 68 0.08% 6919 1.05% /stats/usage_201804.html
8 68 0.08% 6912 1.05% /stats/usage_201711.html
9 1032 1.26% 6738 1.02% /stats/
10 61 0.07% 6643 1.00% /stats/usage_201807.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 65166 79.49% 1789 38.28% /
2 2021 2.47% 582 12.45% /stats/usage_201409.html
3 1032 1.26% 516 11.04% /stats/
4 1289 1.57% 500 10.70% /stats/usage_201408.html
5 7726 9.42% 308 6.59% /stats/usage_201708.html
6 304 0.37% 267 5.71% /stats/usage_201710.html
7 274 0.33% 241 5.16% /stats/usage_201712.html
8 197 0.24% 63 1.35% /stats/usage_201908.html
9 68 0.08% 57 1.22% /stats/usage_201711.html
10 61 0.07% 57 1.22% /stats/usage_201807.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 65166 79.49% 1790 38.37% /
2 2021 2.47% 560 12.00% /stats/usage_201409.html
3 1032 1.26% 537 11.51% /stats/
4 1289 1.57% 499 10.70% /stats/usage_201408.html
5 7726 9.42% 308 6.60% /stats/usage_201708.html
6 304 0.37% 271 5.81% /stats/usage_201710.html
7 274 0.33% 235 5.04% /stats/usage_201712.html
8 68 0.08% 62 1.33% /stats/usage_201804.html
9 197 0.24% 62 1.33% /stats/usage_201908.html
10 68 0.08% 56 1.20% /stats/usage_201711.html

Top 30 of 1462 Total Sites
# Hits Files KBytes Visits Hostname
1 30491 37.19% 30491 38.76% 32069 4.85% 4 0.08% 217.182.203.50
2 29506 35.99% 29506 37.50% 31033 4.69% 5 0.11% ns3080373.ip-217-182-203.eu
3 1226 1.50% 1226 1.56% 10018 1.52% 6 0.13% 199.116.115.138
4 1015 1.24% 1015 1.29% 8293 1.25% 3 0.06% 70.32.0.113
5 877 1.07% 877 1.11% 7166 1.08% 2 0.04% 113.0.32.70.hosted.by.gigenet.com
6 768 0.94% 69 0.09% 1077 0.16% 8 0.17% 185.231.68.32
7 729 0.89% 728 0.93% 766 0.12% 31 0.65% 37.201.195.199
8 718 0.88% 718 0.91% 1519 0.23% 198 4.18% 185.244.216.71
9 634 0.77% 634 0.81% 5180 0.78% 2 0.04% 122.0.32.70.hosted.by.gigenet.com
10 585 0.71% 585 0.74% 68370 10.34% 172 3.63% 178.159.37.125
11 570 0.70% 570 0.72% 1206 0.18% 155 3.27% vm285692.had.su
12 557 0.68% 546 0.69% 0 0.00% 15 0.32% 37.193.63.79
13 538 0.66% 535 0.68% 0 0.00% 13 0.27% l37-193-63-79.novotelecom.ru
14 478 0.58% 478 0.61% 3906 0.59% 1 0.02% 70.32.0.58
15 454 0.55% 454 0.58% 3710 0.56% 2 0.04% 199.116.115.142
16 453 0.55% 451 0.57% 476 0.07% 23 0.49% aftr-37-201-195-199.unity-media.net
17 442 0.54% 62 0.08% 359 0.05% 30 0.63% 71.59.212.11
18 405 0.49% 405 0.51% 3309 0.50% 3 0.06% 199.116.115.144
19 393 0.48% 393 0.50% 3211 0.49% 2 0.04% 70.32.0.122
20 372 0.45% 372 0.47% 43476 6.58% 65 1.37% dedic1264.hidehost.net
21 271 0.33% 37 0.05% 220 0.03% 20 0.42% c-71-59-212-11.hsd1.or.comcast.net
22 252 0.31% 252 0.32% 2059 0.31% 1 0.02% 199.116.115.136
23 251 0.31% 251 0.32% 2051 0.31% 1 0.02% 104.200.153.85
24 242 0.30% 242 0.31% 26623 4.03% 164 3.46% 5.188.210.20
25 237 0.29% 237 0.30% 1937 0.29% 2 0.04% 104.200.153.82
26 225 0.27% 225 0.29% 1838 0.28% 3 0.06% 199.116.115.131
27 223 0.27% 223 0.28% 26062 3.94% 154 3.25% 178.159.37.55
28 201 0.25% 176 0.22% 1781 0.27% 4 0.08% 40.85.254.157
29 196 0.24% 16 0.02% 263 0.04% 3 0.06% vm295072.had.su
30 181 0.22% 181 0.23% 19935 3.01% 160 3.38% 5.188.210.23

Top 10 of 1462 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 585 0.71% 585 0.74% 68370 10.34% 172 3.63% 178.159.37.125
2 372 0.45% 372 0.47% 43476 6.58% 65 1.37% dedic1264.hidehost.net
3 30491 37.19% 30491 38.76% 32069 4.85% 4 0.08% 217.182.203.50
4 29506 35.99% 29506 37.50% 31033 4.69% 5 0.11% ns3080373.ip-217-182-203.eu
5 242 0.30% 242 0.31% 26623 4.03% 164 3.46% 5.188.210.20
6 223 0.27% 223 0.28% 26062 3.94% 154 3.25% 178.159.37.55
7 181 0.22% 181 0.23% 19935 3.01% 160 3.38% 5.188.210.23
8 176 0.21% 176 0.22% 19385 2.93% 149 3.15% 5.188.210.19
9 109 0.13% 109 0.14% 12739 1.93% 109 2.30% dedic1280.hidehost.net
10 104 0.13% 104 0.13% 11751 1.78% 20 0.42% 192.99.216.166

Top 30 of 2890 Total Referrers
# Hits Referrer
1 3221 3.93% - (Direct Request)
2 2000 2.44% http://64niva.ru/
3 2000 2.44% http://atblog.ru/
4 2000 2.44% http://avtovei.ru/
5 2000 2.44% http://domiklermontova.ru/
6 2000 2.44% http://dragon-chelny.ru/
7 2000 2.44% http://livegif.ru/
8 2000 2.44% http://onegadget.ru/
9 2000 2.44% http://profit-partner.ru/
10 2000 2.44% http://rao-ees.ru/
11 2000 2.44% http://sallaty.ru/
12 2000 2.44% http://sochiartmuseum.ru/
13 2000 2.44% http://ua-company.ru/
14 2000 2.44% http://vaz2101.ru/
15 2000 2.44% http://vnebi.com/
16 2000 2.44% http://worldoftrucks.ru/
17 2000 2.44% http://www.777111.ru/
18 2000 2.44% http://www.aessel.ru/
19 2000 2.44% http://www.klubok.net/
20 2000 2.44% http://www.kubmarket.ru/
21 2000 2.44% http://www.obzh.ru/
22 2000 2.44% http://www.pojarnayabezopasnost.ru/
23 2000 2.44% http://www.polzunov-barnaul.ru/
24 2000 2.44% http://www.salut-cinema.ru/
25 2000 2.44% http://www.thegreysanatomywiki.com/
26 2000 2.44% http://zamanula.ru/
27 2000 2.44% https://altaex.ru/
28 2000 2.44% https://shahta.org/
29 1999 2.44% http://www.bowlclub.ru/
30 1999 2.44% http://www.saronit.ru/

Top 15 of 148 Total User Agents
# Hits User Agent
1 61271 74.74% Microsoft Internet Explorer
2 60678 74.01% MSIE 6.0 (SV1)
3 9626 11.74% Netscape
4 7438 9.07% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
5 4124 5.03% Mozilla/5.0 (Windows NT 6.1)
6 3701 4.51% Mozilla/5.0 (Windows NT 10.0)
7 987 1.20% Netscape 6.0; WinNT6.1
8 858 1.05% Mozilla/5.0 (Windows NT 6.3)
9 444 0.54% Safari/13607.3.10 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64)
10 395 0.48% MJ12bot/v1.4.8 (http://mj12bot.com/)
11 195 0.24% Internet Explorer 8.0; WinXP
12 189 0.23% Mozilla/5.0 (Windows NT 5.1)
13 177 0.22% ZoominfoBot (zoominfobot at zoominfo dot com)
14 159 0.19% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 150 0.18% Mozilla/5.0 (Macintosh)

Usage by Country for August 2019

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 46860 57.16% 44383 56.41% 484668 73.30% Unresolved/Unknown
2 29518 36.01% 29514 37.51% 31534 4.77% European Union
3 2217 2.70% 1980 2.52% 26865 4.06% Commercial (com)
4 1333 1.63% 1094 1.39% 68938 10.43% Network (net)
5 862 1.05% 682 0.87% 1586 0.24% Soviet Union
6 740 0.90% 735 0.93% 9927 1.50% Russian Federation
7 95 0.12% 66 0.08% 6042 0.91% Germany
8 79 0.10% 79 0.10% 9142 1.38% Italy
9 69 0.08% 69 0.09% 8081 1.22% Latvia
10 49 0.06% 49 0.06% 3484 0.53% Ukraine
11 23 0.03% 23 0.03% 2479 0.37% British Indian Ocean Territory
12 22 0.03% 22 0.03% 2469 0.37% Professional (pro)
13 18 0.02% 18 0.02% 1786 0.27% Austria
14 17 0.02% 17 0.02% 1546 0.23% Netherlands
15 16 0.02% 14 0.02% 1426 0.22% Czech Republic
16 8 0.01% 8 0.01% 256 0.04% Non-Profit (org)
17 7 0.01% 7 0.01% 11 0.00% Ecuador
18 5 0.01% 5 0.01% 478 0.07% Generic TLD (info)
19 5 0.01% 4 0.01% 31 0.00% Brazil
20 5 0.01% 1 0.00% 4 0.00% Romania
21 4 0.00% 4 0.01% 40 0.01% Australia
22 3 0.00% 3 0.00% 5 0.00% US Government (gov)
23 3 0.00% 3 0.00% 121 0.02% Colombia
24 2 0.00% 2 0.00% 234 0.04% Address Routing (arpa)
25 2 0.00% 2 0.00% 12 0.00% Argentina
26 2 0.00% 1 0.00% 2 0.00% India
27 2 0.00% 2 0.00% 16 0.00% Mexico
28 2 0.00% 2 0.00% 3 0.00% Thailand
29 2 0.00% 1 0.00% 2 0.00% United Kingdom
30 1 0.00% 1 0.00% 2 0.00% Andorra


Generated by Webalizer Version 2.23